The Forecaster projects your account balances forward across future pay windows. Enter your estimated settlement and salary, and OTR calculates what your personal, business, and savings accounts will look like — weeks or months from now.
Want to know if you can afford a week off in July? Slide to that pay window, enter $0 for income, and see exactly what your accounts will look like with no check coming in. No guessing. No surprises.
Before using the Forecaster, you need to generate pay window cards. Tap Generate Paydays at the bottom of the Forecaster screen.
You only need to do this once. After generating, tap any individual card to adjust the numbers for weeks that will be different.
The Forecaster shows a scrollable row of pay window cards. The bar chart above shows projected balances over time — green is Personal, orange is Business, blue is Savings.
| Card Field | What It Means |
|---|---|
| Window dates | The Saturday–Friday pay period this card covers |
| End Balance | Projected Personal, Business, and Savings balances at end of this window |
| Est. Income | Settlement amount entered for this window |
| Bills Due | Total bills coming out this window — from your Bills setup |
| To Savings | Amount being set aside this window |
| Covered ✓ | Green checkmark = income covers all bills. No checkmark = it doesn't — plan accordingly. |
Tap any pay window card to open the full detail view. Review and edit every number for that specific week.
| Section | What to Know |
|---|---|
| Ending Balances | Calculated automatically — Personal and Business at end of this window |
| Starting Balances | Where your accounts stand at the start of this window |
| Salary | The amount you're transferring from your business account to personal to pay yourself this week. Once you've logged that transfer as a transaction in Banking, check this box to mark it complete. |
| Est. Settlement | Your expected carrier pay for this window. Once you've deposited the settlement and entered that transaction in Banking, check this box to mark it complete. |
| Bills Due | Personal, Business, and Total bills — pulled from your Bills setup automatically |
| Extra Bills | One-time non-recurring expenses this window — a repair bill, registration, etc. Add here to factor into the projection. |
| Add to Savings | Optional amounts to set aside from Personal and Business this window |
| Savings Balance | Current savings totals |
Tap Save to lock in changes for this window, or Close Window to exit without saving.